 |
Tracks for download
Tracks from early 2000 onwards.
All tracks are sequenced, but lots with live noodlings. Pure live tracks (RM1x/Nord/SP808) not included.
Filename | Title | File Size | Playtime | Kbps |
hex4-anklesdeep.m4a | anklesdeep | 7,311,208 | 7:23 | 131 |
hex4-awavesaway.m4a | awavesaway | 6,045,612 | 6:21 | 125 |
hex4-bluevein.m4a | bluevein | 5,560,179 | 5:49 | 126 |
hex4-blunts.m4a | blunts | 3,587,398 | 3:44 | 127 |
hex4-bulksquid.m4a | bulksquid | 7,930,381 | 8:11 | 128 |
hex4-chillin oesophagus.m4a | chillin oesophagus | 4,691,354 | 4:46 | 129 |
hex4-cloudgliding.m4a | cloudgliding | 4,525,813 | 4:44 | 126 |
hex4-dubbymubby.m4a | dubbymubby | 5,215,203 | 5:20 | 129 |
hex4-dubdaynight.m4a | dubdaynight | 4,294,115 | 4:26 | 128 |
hex4-flickeryingeyelids.m4a | flickeryingeyelids | 5,147,948 | 5:37 | 120 |
hex4-fuckbeats.m4a | fuckbeats | 4,220,012 | 4:37 | 120 |
hex4-glice.m4a | glice | 6,088,049 | 6:16 | 128 |
hex4-headhunter.m4a | headhunter | 7,076,848 | 7:30 | 124 |
hex4-hexagonal(remix).m4a | hexagonal(remix) | 9,901,059 | 10:38 | 123 |
hex4-holeinmybucket.m4a | holeinmybucket | 3,162,089 | 3:14 | 129 |
hex4-horizon.m4a | horizon | 9,400,927 | 9:53 | 125 |
hex4-iateabitofchip147.m4a | iateabitofchip147 | 8,562,430 | 9:19 | 121 |
hex4-include_dna_127.mp3 | include dna | 7,674,883 | 6:24 | 160 |
hex4-jugular.m4a | jugular | 7,071,496 | 7:27 | 125 |
hex4-kru37.m4a | kru37 | 3,312,110 | 3:29 | 125 |
hex4-longsove.m4a | longsove | 5,499,781 | 5:45 | 126 |
hex4-MechanicalAdvantage.mp3 | Mechanical Advantage | 11,323,392 | 7:52 | 192 |
hex4-mildlacerations.m4a | mildlacerations | 7,168,470 | 7:20 | 129 |
hex4-missingalarm.m4a | missingalarm | 5,283,690 | 5:34 | 125 |
hex4-monosynthwash.m4a | monosynthwash | 4,747,331 | 5:04 | 124 |
hex4-MoreThanInfinity.mp3 | More Than Infinity | 8,259,584 | 5:44 | 192 |
hex4-navsystemcrashsixmix.m4a | navsystemcrashsixmix | 7,754,136 | 7:58 | 128 |
hex4-noconepiece.m4a | noconepiece | 3,397,732 | 3:29 | 128 |
hex4-offshoredrilling.m4a | offshoredrilling | 7,835,648 | 7:58 | 130 |
hex4-psychedelicate.m4a | psychedelicate | 9,998,675 | 10:25 | 127 |
hex4-roachdale.m4a | roachdale | 5,985,239 | 6:16 | 126 |
hex4-shuttle.m4a | shuttle | 4,623,130 | 4:44 | 129 |
hex4-squirrelfashion.m4a | squirrelfashion | 7,092,656 | 7:35 | 123 |
hex4-srashers 155 resamp.m4a | srashers 155 resamp | 3,901,952 | 4:07 | 125 |
hex4-trilateral.m4a | trilateral | 6,977,396 | 7:03 | 130 |
hex4-waxxy.m4a | waxxy | 5,751,889 | 6:04 | 125 |
hex4-zebrakicks.m4a | zebrakicks | 5,330,731 | 6:03 | 116 |
hexadecimal-assembly_instructions.mp3 | Assembly Instructions | 4,698,112 | 4:54 | 128 |
hexadecimal-bugs_in_my_drugs.mp3 | | 7,026,001 | 4:53 | 192 |
hexadecimal-bugsUpMyCrackKenjiEndFraction.mp3 | workingtitle | 8,161,280 | 6:48 | 160 |
hexadecimal-linear_sprocket_oldMix.mp3 | | 7,614,696 | 5:17 | 192 |
hexadecimal-motion_on_the_floor.mp3 | | 5,613,191 | 5:51 | 128 |
hexadecimal-no_terrorism.mp3 | No Terrorism | 4,818,944 | 6:41 | 96 |
hexadecimal-quickmix.mp3 | Quick Mix | 6,404,096 | 8:54 | 96 |
hexadecimal-shufflin_awkward.mp3 | Shufflin Awkward | 5,113,856 | 5:19 | 128 |
hexadecimal-single_soul.mp3 | Single Soul | 4,802,560 | 8:00 | 80 |
Releases
Hexadecimal - Live Nov 01 - Independent
Tracklisting: Goliath, Minature, Return Soon, Nut Notty, Maaz, Arabia.
Time Fracture - Tempest Recordings
Unamed breakbeat track - Gooble Warming
Blunts (written 99, re-recorded 05) - Xmuzik - Coming soon.
|